Adedhub Institute Lucknow – BAMS Guidance & Coaching
Adedhub Institute Lucknow provides expert academic guidance and coaching support for students aspiring to pursue BAMS (Bachelor of Ayurvedic Medicine and Surgery) and build a successful career in the field of Ayurveda and natural healthcare. Our institute focuses on preparing students for medical entrance examinations with strong conceptual learning and proper career counseling.
BAMS is a professional medical degree based on Ayurveda, the ancient Indian system of medicine that emphasizes natural healing and holistic treatment. Admission to BAMS courses in India is conducted through the NEET (UG) examination organized by the National Testing Agency. At Adedhub Institute Lucknow, we provide complete preparation support to help students qualify NEET and secure admission in reputed Ayurvedic medical colleges.
Our experienced faculty members focus on building strong fundamentals through NCERT-based learning and gradually advance students toward competitive-level preparation. We ensure that every student clearly understands concepts in Physics, Chemistry, and Biology through interactive teaching methods, doubt-clearing sessions, and regular assessments.
Our Key Features
-
Structured NEET preparation programs
-
Concept-based teaching methodology
-
Regular practice papers and mock tests
-
Performance analysis and improvement plans
-
Personalized student mentoring
-
Career counseling for BAMS admission
We believe that every student has potential, and our goal is to guide both meritorious and average students toward academic excellence. By strengthening basic concepts and improving problem-solving skills, we help students perform well in board examinations as well as NEET.
Adedhub Institute Lucknow is committed to providing quality education, expert guidance, and the right direction to students who wish to pursue BAMS and contribute to the growing field of Ayurvedic medicine.
NEET- At A Glance-2026
| Form Release | Comming Soon |
| Form Correction Date | Comming Soon |
| Date of Examination | First week of May 2026 |
| Duration of Exam | 200 Minutes (3 Hours 20 Minutes) |
| Answer Keys | |
| NEET Result 2026 | June 2026 (Expected) |
| NEET Counselling 2026 | After Result Declared |
About NEET Pattern
National Eligibility cum entrance Test is introduced by Ministry of Human Resource Development (HRD), Govt. of India of Medical Council of India (MCI).
State-Wise Medical (MBBS) Seats
| State | Government MCI (No.) | Private MCI (No.) | Grand Total in MCI (No.) | |||||||||||
| Seats | Colleges | Seats | Colleges | Seats | Colleges | |||||||||
| Andaman & Nicobar Islands | 114 | 1 | 0 | 0 | 114 | 1 | ||||||||
| Andhra Pradesh | 2485 | 13 | 3100 | 18 | 5585 | 36 | ||||||||
| Arunachal Pradesh | 50 | 1 | 0 | 0 | 50 | 1 | ||||||||
| Assam | 1250 | 9 | 300 | 0 | 1550 | 9 | ||||||||
| Bihar | 1515 | 12 | 1275 | 8 | 2790 | 20 | ||||||||
| Chandigarh | 150 | 1 | 0 | 0 | 150 | 1 | ||||||||
| Chattisgarh | 965 | 8 | 600 | 4 | 1565 | 12 | ||||||||
| Dadra and Nagar Haveli | 177 | 1 | 0 | 0 | 177 | 1 | ||||||||
| Delhi | 1247 | 8 | 325 | 2 | 1572 | 10 | ||||||||
| Goa | 180 | 1 | 0 | 0 | 180 | 1 | ||||||||
| Gujarat | 3700 | 18 | 3300 | 13 | 7000 | 31 | ||||||||
| Haryana | 835 | 5 | 1350 | 7 | 2185 | 12 | ||||||||
| Himachal Pradesh | 770 | 7 | 150 | 1 | 920 | 8 | ||||||||
| Jammu & Kashmir | 1147 | 9 | 200 | 1 | 1347 | 10 | ||||||||
| Jharkhand | 1030 | 7 | 150 | 2 | 1180 | 9 | ||||||||
| Karnataka | 3150 | 21 | 8595 | 42 | 11745 | 63 | ||||||||
| Kerala | 1755 | 10 | 2800 | 21 | 4555 | 31 | ||||||||
| Madhya Pradesh | 2380 | 14 | 2300 | 11 | 4680 | 25 | ||||||||
| Maharashtra | 4825 | 29 | 6020 | 33 | 10845 | 62 | ||||||||
| Manipur | 225 | 2 | 150 | 1 | 375 | 3 | ||||||||
| Meghalaya | 50 | 1 | 0 | 0 | 50 | 1 | ||||||||
| Mizoram | 100 | 1 | 0 | 0 | 100 | 1 | ||||||||
| Orissa | 1575 | 9 | 1150 | 4 | 2725 | 13 | ||||||||
| Pondicherry | 380 | 2 | 350 | 7 | 730 | 9 | ||||||||
| Punjab | 800 | 5 | 950 | 7 | 1750 | 12 | ||||||||
| Rajasthan | 3055 | 17 | 2530 | 9 | 5575 | 26 | ||||||||
| Sikkim | 0 | 0 | 150 | 1 | 150 | 1 | ||||||||
| Tamil Nadu | 6225 | 38 | 6000 | 32 | 12225 | 70 | ||||||||
| Telangana | 2840 | 11 | 5650 | 23 | 8490 | 34 | ||||||||
| Tripura | 125 | 1 | 100 | 1 | 225 | 2 | ||||||||
| Uttar Pradesh | 4303 | 35 | 4950 | 32 | 9253 | 67 | ||||||||
| Uttarakhand | 825 | 5 | 500 | 3 | 1325 | 8 | ||||||||
| West Bengal | 3825 | 20 | 1500 | 7 | 5325 | 27 | ||||||||
| Total | 48,012 | 322 | 43,915 | 290 | 91,927 | 612 | ||||||||
List of Government Dental Colleges and Seats (BDS)
| GOVERNMENT COLLEGES | ||
| State|UT | BDS | |
| Total Colleges | Total Seats | |
| Andaman & Nicobar | 0 | 0 |
| Andhra Pradesh | 2 | 140 |
| Arunachal Pradesh | 0 | 0 |
| Assam | 3 | 176 |
| Bihar | 1 | 140 |
| Chandigarh | 1 | 100 |
| Chattisgarh | 1 | 100 |
| Delhi | 4 | 162 |
| Goa | 1 | 50 |
| Gujarat | 4 | 500 |
| Haryana | 1 | 100 |
| Himachal Pradesh | 1 | 75 |
| Jammu & Kashmir | 2 | 126 |
| Jharkhand | 1 | 50 |
| Karnataka | 3 | 160 |
| Kerala | 5 | 240 |
| Madhya Pradesh | 1 | 50 |
| Maharashtra | 5 | 260 |
| Manipur | 2 | 100 |
| Meghalaya | 0 | 0 |
| Orissa | 1 | 50 |
| Pondicherry | 1 | 40 |
| Punjab | 2 | 80 |
| Rajasthan | 1 | 40 |
| Tamil Nadu | 1 | 100 |
| Telangana | 1 | 100 |
| Tripura | 0 | 0 |
| Uttar Pradesh | 4 | 190 |
| Uttarakhand | 0 | 0 |
| West Bengal | 3 | 250 |
| Total | 47 | 2,930 |
Note: Compiled from MCI website including EWS seats added in 2026.
List of Private Dental Colleges and Seats (BDS)
| PRIVATE COLLEGES | ||
| State|UT | BDS | |
| Total Colleges | Total Seats | |
| Andaman & Nicobar | 0 | 0 |
| Andhra Pradesh | 13 | 1,200 |
| Assam | 0 | 0 |
| Bihar | 3 | 200 |
| Chandigarh | 0 | 0 |
| Chattisgarh | 5 | 500 |
| Daman & Diu | 1 | 100 |
| Delhi | 0 | 0 |
| Goa | 0 | 0 |
| Gujarat | 9 | 840 |
| Haryana | 9 | 850 |
| Himachal Pradesh | 4 | 280 |
| Jammu & Kashmir | 1 | 100 |
| Jharkhand | 3 | 300 |
| Karnataka | 44 | 3,360 |
| Kerala | 20 | 1,730 |
| Madhya Pradesh | 14 | 1,320 |
| Maharashtra | 34 | 3,250 |
| Manipur | 0 | 0 |
| Meghalaya | 0 | 0 |
| Orissa | 3 | 300 |
| Pondicherry | 3 | 300 |
| Punjab | 13 | 1,150 |
| Rajasthan | 14 | 1,460 |
| Sikkim | 0 | 0 |
| Tamil Nadu | 28 | 2,760 |
| Telangana | 11 | 1,040 |
| Tripura | 0 | 0 |
| Uttar Pradesh | 24 | 2,400 |
| Uttarakhand | 2 | 200 |
| West Bengal | 3 | 300 |
| Total | 260 | 24,130 |
MBBS Seats in AIIMS and JIPMER
Seats and Colleges established under AIIMS and JIPMER (MBBS)
| State|UTs | MBBS | |
| Total Colleges | Total Seats | |
| Andhra Pradesh | 1 | 50 |
| Bihar | 1 | 100 |
| Chattisgarh | 1 | 100 |
| Delhi | 1 | 107 |
| Madhya Pradesh | 1 | 150 |
| Maharashtra | 1 | 50 |
| Orissa | 1 | 150 |
| Pondicherry | 2 | 200 |
| Rajasthan | 1 | 100 |
| Uttrakhand | 1 | 100 |
| Total | 11 | 1,107 |
List of Central Medical|Dental Universities and seats (MBBS|BDS)
| CENTRAL UNIVERSITIES | ||||
| State/UT | MBBS | BDS | ||
| Total Colleges | Total Seats | Total Colleges | Total Seats | |
| Uttar Pradesh | 2 | 151 | 2 | 88 |
| Total | 2 | 151 | 2 | 88 |
| Type of Colleges | MBBS |
BDS |
||
| Total Colleges | Total Seats | Total Colleges | Total Seats | |
| Government Colleges | 272 | 41,388 | 50 | 3,513 |
| Private Colleges including Deemed Universities | 260 | 35,540 | 263 | 23,260 |
| Total Seats through NEET | 532 | 76,928 | 313 | 26773 |
| AIIMS & JIPMER institutions | 15 AIIMS; 2 JIPMER | 1205 (AIIMS) + 200 (JIPMER) | – | – |
| Grand Total | 549 | 78,333 | 313 | 26773 |